Fees are payable by certified cheque, money order, or credit card, and must be in Canadian funds. Certified cheques and money orders should be made payable to the “Minister of Finance.” Please include a note on the cheque to help OLT staff identify the appeal and apply the payment correctly. For example, you may reference the e-file Appeal ID, Appellant Name, or Municipal Reference Number.
If you are submitting an appeal form by email or physical mail and would like to pay the fee by credit card, please indicate this on the appeal form and staff will phone you to complete the transaction – do not record any credit card details on the appeal form.
If you complete your appeal through the e-file portal and wish to pay by credit card, you will be prompted at the end to provide your payment information. Online payments completed through the e-file portal are securely processed through CCPay. To ensure enhanced security, you may be required to authenticate using Multi-Factor Authentication.
Filing Fees
Only certain appeals filed under certain statutes are charged fees by the OLT (the appeal types heard, and charged fees, by the former Local Planning Appeal Tribunal).
Please see the chart below for a list of appeal types that have a filing fee. If you have a question about the fee payable, please contact us.
Note: The Ontario Land Tribunal Act, 2021 amalgamates and continues the Local Planning Appeal Tribunal (LPAT), Environmental Review Tribunal, Board of Negotiation, Conservation Review Board and Mining and Lands Tribunal as the Ontario Land Tribunal (OLT). Only LPAT was authorized to charge filing fees and the approved fees in effect on May 31, 2021 are continued.
| Items | Corporate Fee | Fee for a private citizen, a registered charity or a non-profit ratepayers’ association |
|---|---|---|
| Development Charges Appeal | $1,100 | $400[1] |
| Land Compensation Appeal Appeal types heard, and charged fees, by the former Local Planning Appeal Tribunal | $400 | $400 |
| Minor Variance Appeal Consent Appeal | $400 A fee of $25 will apply to each additional variance appeal filed by the same appellant against connected variance applications. $400 A fee of $25 will apply to each additional consent appeal filed by the same appellant against connected consent applications. | $400 A fee of $25 will apply to each additional variance appeal filed by the same appellant against connected variance applications. $400 A fee of $25 will apply to each additional consent appeal filed by the same appellant against connected consent applications. |
| Municipal & Miscellaneous Appeal[2] | $1,100 | $400[1] |
| Municipal Finance Appeal | $1,100 | $400[1] |
| Official Plans and Amendments Appeal | $1,100 | $400[1] |
| Plan of Subdivision / Condominium Appeal | $1,100 | $400[1] |
| Subdivision Appeal | $1,100 | $400[1] |
| Zoning By-law Appeal | $1,100 | $400[1] |
| Request for Review Appeal types heard, and charged fees, by the former Local Planning Appeal Tribunal | $400 | $400 |
| Summons | No fee | No fee |
| Certified Copy of Tribunal Decision | $20 for each copy of a Decision you are requesting | $20 for each copy of a Decision you are requesting |
| Certified Copy of Tribunal Exhibit | $20 for each copy of an Exhibit you are requesting. | $20 for each copy of an Exhibit you are requesting. |
| Copying of documents (If photocopying is done by OLT staff) | $1 per page | $1 per page |
| Copying at the Information Office (If photocopying is done by client at the OLT office) | $0.35 per page | $0.35 per page |
| Rules of Practice & Procedure (Free copy is available via the OLT website) | $25 | $25 |
| Service Charge for NSF (Payment must be made by certified cheque or money order) | $35 | $35 |
[1] An Appellant may request the lower filing fee of $400, if the Appellant is a private citizen, a registered charity or a non-profit ratepayers’ association. The request for the lower fee must be made at the time of filing the appeal. Please use our Request for Lower Fee Form (HTML| Word)
[2] Miscellaneous includes all other appeal types which were formerly heard, and charged filing fees, by the Local Planning Appeal Tribunal, and which are not specifically listed above. For a list of appeals that have filing fees, please refer to the following chart.
[3] If you are a person who cannot afford to pay the fee, then you can ask the OLT to waive the fee, or a portion of the fee so that you may proceed with your appeal. You may request a fee waiver by writing to the OLT Registrar. For more information, please view our Low-Income Fee Waiver Policy.
If you have a question about the fee payable, please contact us.
Detailed Case Type Chart by Act and Section
| Case Type | Section Number | Description | Full Act Name | Appeal Cost |
|---|---|---|---|---|
| Aggregates | 11(5) | Objection(s) Class A application | Aggregate Resources Act, R.S.O. 1990, c. A.8 | Corporate Cost $1,100/Non-Corporate Cost $400 |
| Aggregates | 11(5) | Objection(s) Class B application | Aggregate Resources Act, R.S.O. 1990, c. A.8 | Corporate Cost $1,100/Non-Corporate Cost $400 |
| Aggregates | 11(11) | Class A application refused | Aggregate Resources Act, R.S.O. 1990, c. A.8 | Corporate Cost $1,100/Non-Corporate Cost $400 |
| Aggregates | 11(11) | Class B application refused | Aggregate Resources Act, R.S.O. 1990, c. A.8 | Corporate Cost $1,100/Non-Corporate Cost $400 |
| Aggregates | 13(6) | Amendment by Minister | Aggregate Resources Act, R.S.O. 1990, c. A.8 | Corporate Cost $1,100/Non-Corporate Cost $400 |
| Aggregates | 18(5) | Minister proposes licence transfer | Aggregate Resources Act, R.S.O. 1990, c. A.8 | Corporate Cost $1,100/Non-Corporate Cost $400 |
| Aggregates | 18(5) | Refuse transfer/licensee consents | Aggregate Resources Act, R.S.O. 1990, c. A.8 | Corporate Cost $1,100/Non-Corporate Cost $400 |
| Aggregates | 18(5) | Refuse transfer/no consent | Aggregate Resources Act, R.S.O. 1990, c. A.8 | Corporate Cost $1,100/Non-Corporate Cost $400 |
| Aggregates | 20(4) | Licence revocation | Aggregate Resources Act, R.S.O. 1990, c. A.8 | Corporate Cost $1,100/Non-Corporate Cost $400 |
| Aggregates | 44(1) | Appeals re aggregate permits | Aggregate Resources Act, R.S.O. 1990, c. A.8 | No Charges |
| Case Type to be determined | eFile - Legislation not Listed | Legislation is not listed when Appeal was created using eFile | eFile - Legislation not Listed | No Charges |
| City of Toronto Act - Jurisdiction Dispute Motion | 115(12) | Dispute about appeal body jurisdiction | City of Toronto Act, 2006, S. O. 2006, c. 11 Sched A | Corporate Cost $1,100/Non-Corporate Cost $400 |
| City of Toronto Act – Site Plan | 114(15.1) | Decision - conditions | City of Toronto Act, 2006, S.O. 2006, c. 11, Sched. A | Corporate Cost $1,100/Non-Corporate Cost $400 |
| Consent to Sever Land | 53(14) | Failure to make a decision | Planning Act, R.S.O. 1990, c. P. 13, as amended | Corporate Cost $400/Non-Corporate Cost $400/Discounted Cost $25 |
| Consent to Sever Land | 53(19) | Decision - conditions | Planning Act, R.S.O. 1990, c. P. 13, as amended | Corporate Cost $400/Non-Corporate Cost $400/Discounted Cost $25 |
| Consent to Sever Land | 53(19) | Decision - approval | Planning Act, R.S.O. 1990, c. P. 13, as amended | Corporate Cost $400/Non-Corporate Cost $400/Discounted Cost $25 |
| Consent to Sever Land | 53(19) | Decision - refusal | Planning Act, R.S.O. 1990, c. P. 13, as amended | Corporate Cost $400/Non-Corporate Cost $400/Discounted Cost $25 |
| Consent to Sever Land | 53(27) | Decision - changed conditions | Planning Act, R.S.O. 1990, c. P. 13, as amended | Corporate Cost $400/Non-Corporate Cost $400/Discounted Cost $25 |
| Demolition Permit | 33(4) | Decision - refusal | Planning Act, R.S.O. 1990, c. P. 13, as amended | Corporate Cost $1,100/Non-Corporate Cost $400 |
| Demolition Permit | 33(4) | Failure to make a decision | Planning Act, R.S.O. 1990, c. P. 13, as amended | Corporate Cost $1,100/Non-Corporate Cost $400 |
| Demolition Permit | 33(10) | Decision - variation of conditions | Planning Act, R.S.O. 1990, c. P. 13, as amended | Corporate Cost $1,100/Non-Corporate Cost $400 |
| Demolition Permit | 33(15) | Decision - relief from conditions or extension of time | Planning Act, R.S.O. 1990, c. P. 13, as amended | Corporate Cost $1,100/Non-Corporate Cost $400 |
| Development Charges | 14 | Decision - approval | Development Charges Act, 1997, S.O. 1997, c. 27 | Corporate Cost $1,100/Non-Corporate Cost $400 |
| Development Charges | 14 | Decision - approval of amendment | Development Charges Act, 1997, S.O. 1997, c. 27 | Corporate Cost $1,100/Non-Corporate Cost $400 |
| Development Charges | 22(1) | Decision - refused | Development Charges Act, 1997, S.O. 1997, c. 27 | Corporate Cost $1,100/Non-Corporate Cost $400 |
| Development Charges | 22(2) | Failure to make a decision | Development Charges Act, 1997, S.O. 1997, c. 27 | Corporate Cost $1,100/Non-Corporate Cost $400 |
| Development Charges | 47 | Objection to agreement | Development Charges Act, 1997, S.O. 1997, c. 27 | Corporate Cost $1,100/Non-Corporate Cost $400 |
| Development Charges | 47 | Objection to agreement - amendment | Development Charges Act, 1997, S.O. 1997, c. 27 | Corporate Cost $1,100/Non-Corporate Cost $400 |
| Development Charges | 257.65 | Decision - approval | Education Act, R.S.O. 1990, c. E.2 | Corporate Cost $1,100/Non-Corporate Cost $400 |
| Development Charges | 257.74(1) | Decision - approval | Education Act, R.S.O. 1990, c. E.2 | Corporate Cost $1,100/Non-Corporate Cost $400 |
| Development Charges | 257.87(1) | Decision - refused | Education Act, R.S.O. 1990, c. E.2 | Corporate Cost $1,100/Non-Corporate Cost $400 |
| Development Charges | 257.87(2) | Failure to make a decision | Education Act, R.S.O. 1990, c. E.2 | Corporate Cost $1,100/Non-Corporate Cost $400 |
| Environmental Bill of Rights | 38(1) | Leave to appeal | Environmental Bill of Rights, 1993, S.O. 1993, c. 28 | No Charges |
| Environmental Bill of Rights | 41 | Leave Granted | Environmental Bill of Rights, 1993, S.O. 1993, c. 28 | No Charges |
| Environmental-Ministry of Environment, Conservation and Parks | 10(8)b) | Appointment of hearing officer - OP & ZB amendments | Oak Ridges Moraine Conservation Act, 2001, S.O. 2001, c. 31 | No Charges |
| Environmental-Ministry of Environment, Conservation and Parks | 12(1)(b) | Appointment of hearing officer - proposed amendment | Greenbelt Act, 2005, S.O. 2005, c. 1 | No Charges |
| Environmental-Ministry of Environment, Conservation and Parks | 12(9)(b) | Appointment of hearing officer - proposed amendment(s) | Oak Ridges Moraine Conservation Act, 2001, S.O. 2001, c. 31 | No Charges |
| Environmental-Ministry of Environment, Conservation and Parks | 13(2) | Decision - Refusal | Pesticides Act, R.S.O. 1990, c. P.11 | No Charges |
| Environmental-Ministry of Environment, Conservation and Parks | 13(2) | Decision - Suspension/Revocation | Pesticides Act, R.S.O. 1990, c. P.11 | No Charges |
| Environmental-Ministry of Environment, Conservation and Parks | 13(2) | Control Order | Pesticides Act, R.S.O. 1990, c. P.11 | No Charges |
| Environmental-Ministry of Environment, Conservation and Parks | 13(10) | Decision on Permit | Pesticides Act, R.S.O. 1990, c. P.11 | No Charges |
| Environmental-Ministry of Environment, Conservation and Parks | 20.15(1) | Hearings Required by Director | Environmental Protection Act, R.S.O. 1990, c. E.19 | No Charges |
| Environmental-Ministry of Environment, Conservation and Parks | 26.5(1) | Decision - Contravention Order | Pesticides Act, R.S.O. 1990, c. P.11 | No Charges |
| Environmental-Ministry of Environment, Conservation and Parks | 27(7) | Decision - Stop Order | Pesticides Act, R.S.O. 1990, c. P.11 | No Charges |
| Environmental-Ministry of Environment, Conservation and Parks | 30 | Request for Hearing | Endangered Species Act, 2007, S.O. 2007, c.6 | No Charges |
| Environmental-Ministry of Environment, Conservation and Parks | 33(1) | Hearings Required by Director | Environmental Protection Act, R.S.O. 1990, c. E.19 | No Charges |
| Environmental-Ministry of Environment, Conservation and Parks | 45(3) | Notice of Appeal | Environmental Protection Act, R.S.O. 1990, c. E.19 | No Charges |
| Environmental-Ministry of Environment, Conservation and Parks | 47(14) | Notice of Appeal | Environmental Protection Act, R.S.O. 1990, c. E.19 | No Charges |
| Environmental-Ministry of Environment, Conservation and Parks | 58(1) | Admin. Penalty order | Waste Diversion Transition Act, 2016, S.O. 2016, c. 12, Sched. 2 | No Charges |
| Environmental-Ministry of Environment, Conservation and Parks | 70(4) | Appeal of order or refusal to make order | Clean Water Act, 2006, S.O. 2006, c. 22 | No Charges |
| Environmental-Ministry of Environment, Conservation and Parks | 71 | Appeal - Certificate of compensation | Environmental Protection Act, R.S.O. 1990, c. E.19 | No Charges |
| Environmental-Ministry of Environment, Conservation and Parks | 91(2) | Order | Resource Recovery and Circular Economy Act, 2016, S.O. 2016, c. 12, Sched. 1 | Corporate Cost $1,100/Non-Corporate Cost $400 |
| Environmental-Ministry of Environment, Conservation and Parks | 100.1(7) | Order to pay | Environmental Protection Act, R.S.O. 1990, c. E.19 | No Charges |
| Environmental-Ministry of Environment, Conservation and Parks | 129(1) | Decision - Refusal | Safe Drinking Water Act, 2002, S.O. 2002, c. 32 | No Charges |
| Environmental-Ministry of Environment, Conservation and Parks | 129(1) | Reviewable Decision | Safe Drinking Water Act, 2002, S.O. 2002, c. 41 | No Charges |
| Environmental-Ministry of Environment, Conservation and Parks | 139(1)(a) | Director's Refusal | Environmental Protection Act, R.S.O. 1990, c. E.19 | No Charges |
| Environmental-Ministry of Environment, Conservation and Parks | 139(1)(b) | Director's Conditions | Environmental Protection Act, R.S.O. 1990, c. E.19 | No Charges |
| Environmental-Ministry of Environment, Conservation and Parks | 139(1)(C ) | Refusal - ECA/REA | Environmental Protection Act, R.S.O. 1990, c. E.19 | No Charges |
| Environmental-Ministry of Environment, Conservation and Parks | 139(1)(d) | Refusal - REA | Environmental Protection Act, R.S.O. 1990, c. E.19 | No Charges |
| Environmental-Ministry of Environment, Conservation and Parks | 139(1)(e) | Suspenstion - ECA/REA | Environmental Protection Act, R.S.O. 1990, c. E.19 | No Charges |
| Environmental-Ministry of Environment, Conservation and Parks | 139(1)(f) | Certificate | Environmental Protection Act, R.S.O. 1990, c. E.19 | No Charges |
| Environmental-Ministry of Environment, Conservation and Parks | 139(2)(a) | Refusal - License, permit, Approval | Environmental Protection Act, R.S.O. 1990, c. E.19 | No Charges |
| Environmental-Ministry of Environment, Conservation and Parks | 139(2)(b) | Terms and Conditions | Environmental Protection Act, R.S.O. 1990, c. E.19 | No Charges |
| Environmental-Ministry of Environment, Conservation and Parks | 139(2)(c) | Terms and Conditions | Environmental Protection Act, R.S.O. 1990, c. E.19 | No Charges |
| Environmental-Ministry of Environment, Conservation and Parks | 139(2)(d) | Terms and Conditions | Environmental Protection Act, R.S.O. 1990, c. E.19 | No Charges |
| Environmental-Ministry of Environment, Conservation and Parks | 139(2)(e) | Terms and Conditions | Environmental Protection Act, R.S.O. 1990, c. E.19 | No Charges |
| Environmental-Ministry of Environment, Conservation and Parks | 140(1) | Director's order | Environmental Protection Act, R.S.O. 1990, c. E.19 | No Charges |
| Environmental-Ministry of Environment, Conservation and Parks | 142.1(2) | Decision - approval | Environmental Protection Act, R.S.O. 1990, c. E.19 | No Charges |
| Expropriation/ Land Compensation | 10(3) | Entry on land | Expropriations Act, R.S.O. 1990, c. E.26 | Corporate Cost $400/Non-Corporate Cost $400 |
| Expropriation/ Land Compensation | 26(2)(a) | Request for Mediation under the Tribunal’s Rules | Expropriations Act, R.S.O. 1990, c. E.26 | Corporate Cost $400/Non-Corporate Cost $400 |
| Expropriation/ Land Compensation | 26(2)(a) | Notice of arbitration | Expropriations Act, R.S.O. 1990, c. E.26 | Corporate Cost $400/Non-Corporate Cost $400 |
| Expropriation/ Land Compensation | 26(2)(b) | Notice of Arbitration-expropriation | Expropriations Act, R.S.O. 1990, c. E.26 | Corporate Cost $400/Non-Corporate Cost $400 |
| Expropriation/ Land Compensation | 26(2)(b) | Request for Mediation under the Tribunal’s Rules | Expropriations Act, R.S.O. 1990, c. E.26 | Corporate Cost $400/Non-Corporate Cost $400 |
| Expropriation/ Land Compensation | 30(1) | Arbitration - no expropriation | Expropriations Act, R.S.O. 1990, c. E.26 | Corporate Cost $400/Non-Corporate Cost $400 |
| Expropriation/Hearing of Necessity | 7 | Hearing of Necessity | Expropriations Act, R.S.O. 1990, c. E.26 | No Charges |
| Heritage & Archaeology licensing | 29(11) | By-law to designate a heritage property | Ontario Heritage Act, R.S.O. 1990, c. O.18 | No Charges |
| Heritage & Archaeology licensing | 30.1(10) | Amendment to designating By-law | Ontario Heritage Act, R.S.O. 1990, c. O.18 | Corporate Cost $1,100/Non-Corporate Cost $400 |
| Heritage & Archaeology licensing | 31(9) | Repealing a designating By-law - council initiative | Ontario Heritage Act, R.S.O. 1990, c. O.18 | Corporate Cost $1,100/Non-Corporate Cost $400 |
| Heritage & Archaeology licensing | 32(7) | Application by owner to repeal designating By-law - refusal | Ontario Heritage Act, R.S.O. 1990, c. O.18 | Corporate Cost $1,100/Non-Corporate Cost $400 |
| Heritage & Archaeology licensing | 32(8) | Repealing a designating By-law - Objection to repealing By-law | Ontario Heritage Act, R.S.O. 1990, c. O.18 | Corporate Cost $1,100/Non-Corporate Cost $400 |
| Heritage & Archaeology licensing | 33(9) | Alteration permit - Council's consent to application | Ontario Heritage Act, R.S.O. 1990, c. O.18 | Corporate Cost $1,100/Non-Corporate Cost $400 |
| Heritage & Archaeology licensing | 33(9) | Alteration permit - Council's Refusal | Ontario Heritage Act, R.S.O. 1990, c. O.18 | Corporate Cost $1,100/Non-Corporate Cost $400 |
| Heritage & Archaeology licensing | 34.1(1) | Decision - refusal | Ontario Heritage Act, R.S.O. 1990, c. O.18 | Corporate Cost $1,100/Non-Corporate Cost $400 |
| Heritage & Archaeology licensing | 34.1(1) | Consent to Application - Demolition or removal | Ontario Heritage Act, R.S.O. 1990, c. O.18 | Corporate Cost $1,100/Non-Corporate Cost $400 |
| Heritage & Archaeology licensing | 34.5(10) | Application for demolition or removal | Ontario Heritage Act, R.S.O. 1990, c. O.18 | No Charges |
| Heritage & Archaeology licensing | 34.6(6) | Minister's Notice of Intention to Designate | Ontario Heritage Act, R.S.O. 1990, c. O.18 | No Charges |
| Heritage & Archaeology licensing | 34.8(4) | Repeal of designating order, Minister's initiative | Ontario Heritage Act, R.S.O. 1990, c. O.18 | No Charges |
| Heritage & Archaeology licensing | 34.9(5) | Repeal of designating order, Owner's initiative | Ontario Heritage Act, R.S.O. 1990, c. O.18 | Corporate Cost $1,100/Non-Corporate Cost $400 |
| Heritage & Archaeology licensing | 40.1(4) | Decision - designating By-law (heritage study area) | Ontario Heritage Act, R.S.O. 1990, c. O.18 | Corporate Cost $1,100/Non-Corporate Cost $400 |
| Heritage & Archaeology licensing | 41.1(4) | Decision - By-law adopting heritage conservation district plan | Ontario Heritage Act, R.S.O. 1990, c. O.18 | Corporate Cost $1,100/Non-Corporate Cost $400 |
| Heritage & Archaeology licensing | 41(4) | Decision - designating By-law (heritage conservation district) | Ontario Heritage Act, R.S.O. 1990, c. O.18 | Corporate Cost $1,100/Non-Corporate Cost $400 |
| Heritage & Archaeology licensing | 42(6) | Decision - refusal | Ontario Heritage Act, R.S.O. 1990, c. O.18 | Corporate Cost $1,100/Non-Corporate Cost $400 |
| Heritage & Archaeology licensing | 42(6) | Decision - conditions | Ontario Heritage Act, R.S.O. 1990, c. O.18 | Corporate Cost $1,100/Non-Corporate Cost $400 |
| Heritage & Archaeology licensing | 49(4) | Decision - archaeological license | Ontario Heritage Act, R.S.O. 1990, c. O.18 | No Charges |
| Heritage & Archaeology licensing | 52(4) | Notice of Intention to Designate | Ontario Heritage Act, R.S.O. 1990, c. O.18 | No Charges |
| Heritage & Archaeology licensing | 55(4) | Decision - refusal | Ontario Heritage Act, R.S.O. 1990, c. O.18 | No Charges |
| Heritage & Archaeology licensing | 58(4) | Decision - permit for excavation | Ontario Heritage Act, R.S.O. 1990, c. O.18 | No Charges |
| Mining & Lands Appeals | 1(12) | Determination - secured lender rights | Mining Act, R.S.O. 1990, c. M.14 | No Charges |
| Mining & Lands Appeals | 8(1) | Pooling order | Oil, Gas and Salt Resources Act, R.S.O. 1990, c. P.12 | No Charges |
| Mining & Lands Appeals | 8(2) | Unitization order | Oil, Gas and Salt Resources Act, R.S.O. 1990, c. P.12 | No Charges |
| Mining & Lands Appeals | 11(4) | Inquiry required | Lakes and Rivers Improvement Act, R.S.O. 1990, c. L.3 | No Charges |
| Mining & Lands Appeals | 13(1.5) | Well licence, permit etc. - refusal | Oil, Gas and Salt Resources Act, R.S.O. 1990, c. P.12 | No Charges |
| Mining & Lands Appeals | 13(1.5) | Well licence, permit etc. - conditions | Oil, Gas and Salt Resources Act, R.S.O. 1990, c. P.12 | No Charges |
| Mining & Lands Appeals | 13(1)(a) | Well licence, permit etc. - application | Oil, Gas and Salt Resources Act, R.S.O. 1990, c. P.12 | No Charges |
| Mining & Lands Appeals | 14(1)(a) | Well licence - suspension or cancellation | Oil, Gas and Salt Resources Act, R.S.O. 1990, c. P.12 | No Charges |
| Mining & Lands Appeals | 14(3) | Well licence - request for referral of suspension or cancellation | Oil, Gas and Salt Resources Act, R.S.O. 1990, c. P.12 | No Charges |
| Mining & Lands Appeals | 27.1 | Review of apportionment of operating costs | Conservation Authorities Act, R.S.O. 1990, c. C.27 | No Charges |
| Mining & Lands Appeals | 28(15) | Decision - terms and conditions on a permission | Conservation Authorities Act, R.S.O. 1990, c. C.27 | No Charges |
| Mining & Lands Appeals | 35 - O. Reg. 282/98 | 35 – Determination of managed forests class | Assessment Act, R.S.O. 1990, c. A.31 | No Charges |
| Mining & Lands Appeals | 35 - O. Reg. 282/98 | 39 – Determination of conservation land | Assessment Act, R.S.O. 1990, c. A.31 | No Charges |
| Mining & Lands Appeals | 39 - O. Reg. 282/98 | 39 – Determination of conservation land | Assessment Act, R.S.O. 1990, c. A.31 | |
| Mining & Lands Appeals | 64 | Pending Proceedings Placement/Renewal | Mining Act, R.S.O. 1990, c. M.14 | No Charges |
| Mining & Lands Appeals | 64(2.2) | Pending Proceedings Placement/Renewal | Mining Act, R.S.O. 1990, c. M.14 | No Charges |
| Mining & Lands Appeals | 68 | Dispute re: proportionate contribution | Mining Act, R.S.O. 1990, c. M.14 | No Charges |
| Mining & Lands Appeals | 69 | Charge of person doing work on mining claims | Mining Act, R.S.O. 1990, c. M.14 | No Charges |
| Mining & Lands Appeals | 74(2) | Vesting order (unpatented mining claims) | Mining Act, R.S.O. 1990, c. M.14 | No Charges |
| Mining & Lands Appeals | 79(4) | Surface rights compensation | Mining Act, R.S.O. 1990, c. M.14 | No Charges |
| Mining & Lands Appeals | 105(1) | Applications/general disputes | Mining Act, R.S.O. 1990, c. M.14 | No Charges |
| Mining & Lands Appeals | 112(3) | Decision of recorder | Mining Act, R.S.O. 1990, c. M.14 | No Charges |
| Mining & Lands Appeals | 152(1)(a) | Director's order/action - filing of closure plan | Mining Act, R.S.O. 1990, c. M.14 | No Charges |
| Mining & Lands Appeals | 152(1)(b) | Director's order/action - changes/amendments to closure plan | Mining Act, R.S.O. 1990, c. M.14 | No Charges |
| Mining & Lands Appeals | 152(1)(c) | Director's order/action - rehab measures | Mining Act, R.S.O. 1990, c. M.14 | No Charges |
| Mining & Lands Appeals | 175(1) | Rights and easements over other lands | Mining Act, R.S.O. 1990, c. M.14 | No Charges |
| Mining & Lands Appeals | 181(2) | Claim for payment of rents or expenditures - co-owners | Mining Act, R.S.O. 1990, c. M.14 | No Charges |
| Mining & Lands Appeals | 181(4) | Dispute - liability for payment | Mining Act, R.S.O. 1990, c. M.14 | No Charges |
| Mining & Lands Appeals | 196(1) | Claim for payment of taxes - co-owners | Mining Act, R.S.O. 1990, c. M.14 | No Charges |
| Mining & Lands Appeals | 196(4) | Dispute - liability for payment | Mining Act, R.S.O. 1990, c. M.14 | No Charges |
| Mining & Lands Appeals | 196(5) | Vesting order (patented lands) | Mining Act, R.S.O. 1990, c. M.14 | No Charges |
| Minor Variance | 45(12) | Decision - approval | Planning Act, R.S.O. 1990, c. P. 13, as amended | Corporate Cost $400/Non-Corporate Cost $400/Discounted Cost $25 |
| Minor Variance | 45(12) | Decision - refusal | Planning Act, R.S.O. 1990, c. P. 13, as amended | Corporate Cost $400/Non-Corporate Cost $400/Discounted Cost $25 |
| Motion | 41(3.7) | Motion for Determination of Complete Application – Site Plan | Planning Act, R.S.O. 1990, c. P. 13, as amended | No Charges |
| Motion | 41(4.2) | Motion for Directions | Planning Act, R.S.O. 1990, c. P. 13, as amended | Corporate Cost $1,100/Non-Corporate Cost $400 |
| Motion | 53(4.1) | Motion for directions | Planning Act, R.S.O. 1990, c. P. 13, as amended | Corporate Cost $1,100/Non-Corporate Cost $400 |
| Motion | 114(4.6) | Motion for completeness | City of Toronto Act, 2006, S.O. 2006, c. 11, Sched. A | No Charges |
| Motion | 114(7) | Motion for directions | City of Toronto Act, 2006, S.O. 2006, c. 11, Sched. A | Corporate Cost $1,100/Non-Corporate Cost $400 |
| Municipal and Miscellaneous | 3(1) | Quieting Order | Municipal Corporations Quieting Orders Act, R.S.O. 1990, c. M.51 | Corporate Cost $1,100/Non-Corporate Cost $400 |
| Municipal and Miscellaneous | 4.3(1) | Decision - approval (business holidays) | Retail Business Holidays Act, R.S.O. 1990, c. R.30 | Corporate Cost $1,100/Non-Corporate Cost $400 |
| Municipal and Miscellaneous | 4(9), O.Reg. 403/02 | Debt and Financial Obligation Limits | Municipal Act, 2001, S.O. 2001, c. 25 | No Charges |
| Municipal and Miscellaneous | 6(4) | Dispute - water or sewage works | Municipal Water and Sewage Transfer Act, 1997, S.O. 1997, c. 6, Sched. A | Corporate Cost $1,100/Non-Corporate Cost $400 |
| Municipal and Miscellaneous | 8.1(14) | Motion for directions - Jurisdiction | Planning Act, R.S.O. 1990, c. P. 13, as amended | Corporate Cost $1,100/Non-Corporate Cost $400 |
| Municipal and Miscellaneous | 8(1), O. Reg. 586/06 | Application by municipality | Municipal Act, 2001, S.O. 2001, c. 25 | No Charges |
| Municipal and Miscellaneous | 8(2) | Application for Approval | An Act Respecting the Township of Mara | No Charges |
| Municipal and Miscellaneous | 8(2), O. Reg. 586/06 | Objection by owner | Municipal Act, 2001, S.O. 2001, c. 25 | No Charges |
| Municipal and Miscellaneous | 8(2), O. Reg. 586/06 | Objection by owner | Municipal Act, 2001, S.O. 2001, c. 25 | No Charges |
| Municipal and Miscellaneous | 12(1), O. Reg.173/16 | Failure to Make a Decision | Planning Act, R.S.O. 1990, c. P. 13, as amended | No Charges |
| Municipal and Miscellaneous | 12(2), O. Reg.173/16 - Refusal | Decision - Refusal | Planning Act, R.S.O. 1990, c. P. 13, as amended | No Charges |
| Municipal and Miscellaneous | 12(2), O. Reg.173/16 - Approval | Decision - Approval | Planning Act, R.S.O. 1990, c. P. 13, as amended | No Charges |
| Municipal and Miscellaneous | 12(2), O. Reg.173/16 - Conditions | Decision - Conditions | Planning Act, R.S.O. 1990, c. P. 13, as amended | No Charges |
| Municipal and Miscellaneous | 12(5) | Determination - apportionment of costs for planning boards | Planning Act, R.S.O. 1990, c. P. 13, as amended | Corporate Cost $1,100/Non-Corporate Cost $400 |
| Municipal and Miscellaneous | 14.3(2) | Determination - apportionment of cost of municipal planning authority | Planning Act, R.S.O. 1990, c. P. 13, as amended | Corporate Cost $1,100/Non-Corporate Cost $400 |
| Municipal and Miscellaneous | 14(2) | Determination of compensation | Public Transportation and Highway Improvement Act, R.S.O. 1990, c. P.50 | Corporate Cost $1,100/Non-Corporate Cost $400 |
| Municipal and Miscellaneous | 16(4) | Member’s claim for compensation | Ontario Underground Infrastructure Notification System Act, 2012, S.O. 2012, c. 4 | No Charges |
| Municipal and Miscellaneous | 17.3(1) | Appeal of administrative penalty | Ontario Underground Infrastructure Notification System Act, 2012, S.O. 2012, c. 4 | No Charges |
| Municipal and Miscellaneous | 17(4) | Excavator’s claim for compensation | Ontario Underground Infrastructure Notification System Act, 2012, S.O. 2012, c. 4 | No Charges |
| Municipal and Miscellaneous | 22(6.2) | Motion - completeness | Planning Act, R.S.O. 1990, c. P. 13, as amended | Corporate Cost $1,100/Non-Corporate Cost $400 |
| Municipal and Miscellaneous | 23(8) | Dispute | Assessment Act, R.S.O. 1990, c. A.31 | Corporate Cost $1,100/Non-Corporate Cost $400 |
| Municipal and Miscellaneous | 26 | Request for Negotiation - Under the Tribunals Rules | Ontario Land Tribunal Rules of Practice and Procedure | No Charges |
